Recent WN8
1,778Combined 7-day results
Lätt Stridsfordon 120 · Tier 9 sweden AT-SPG
Clan tracking starts 2026-04-28. Individual members may have shorter histories.
WN8 uses the current XVM benchmarks. Missing ratings do not affect battle, win-rate or damage totals. Rating coverage ↗
Recent CELL performance in this vehicle only.
Combined 7-day results
Over 1 battles
Average damage, 7d
Total frags, 7d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| R4Ml | 35 | 65.71% | 3,152 | 59 | 18 | |
| nahoul | 65 | 58.46% | 2,861 | 117 | 34 | |
| piggeman | 70 | 61.43% | 2,635 | 94 | 59 | |
| Ghostyfear | 105 | 53.33% | 2,721 | 158 | 38 | |
| _Raven_With_A_GoldRing_ | 192 | 61.46% | 2,664 | 234 | 98 | |
| Eliminator02 | 126 | 50.00% | 2,769 | 172 | 49 | |
| edM_ | 37 | 56.76% | 2,323 | 57 | 16 | |
| eu_eithne | 28 | 60.71% | 2,243 | 31 | 11 | |
| VillMann | 26 | 46.15% | 2,100 | 32 | 32 | |
| __RebeL | 18 | 44.44% | 2,176 | 17 | 9 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| _Raven_With_A_GoldRing_ | 192 | 61.46% | |
| Eliminator02 | 126 | 50.00% | |
| Ghostyfear | 105 | 53.33% | |
| piggeman | 70 | 61.43% | |
| nahoul | 65 | 58.46% | |
| edM_ | 37 | 56.76% | |
| R4Ml | 35 | 65.71% | |
| _DooDiX_ | 34 | 52.94% | |
| eu_eithne | 28 | 60.71% | |
| VillMann | 26 | 46.15% |
| Player | 7d Battles | 7d WN8 | 7d Damage |
|---|---|---|---|
| XgellertX | 1 | 2,754 |
Other vehicles CELL plays in the same bracket.
T30
15,959 battles · WN8 2,353
WT auf Pz. IV
14,548 battles · WN8 2,360
Jagdtiger
9,962 battles · WN8 2,183
Obj. 704
9,124 battles · WN8 2,404
T95
7,582 battles · WN8 2,516
Tortoise
7,156 battles · WN8 2,709