CELLLeaderboards

CELL command archive

Leaderboards

The last 7 days, ranked. Start with performance, then explore combat roles and specialist records.

Active members99
7d battles3,383
Recent performance2026-11-06 – 2026-11-12 · UTC · today in progress

Clan tracking starts 2026-04-28. Individual members may have shorter histories.

Recent Performance

Based on the current 7-day tracking window. Minimum battle filters are applied where needed.

Purple Goblin

Highest 7-day WN8 from combined results, minimum 10 battles.

  1. #1 JimboMeloun1 143 battles 4,680 7d WN8+243 ↑
  2. #2 R4Ml 113 battles 4,631 7d WN8+778 ↑
  3. #3 _RNGeezus_ 54 battles 4,110 7d WN8+838 ↑
  4. #4 coffix_ 97 battles 3,931 7d WN8+611 ↑
  5. #5 Cookiesp 134 battles 3,707 7d WN8+407 ↑
  6. #6 Fatum07 115 battles 3,305 7d WN8-127 ↓
  7. #7 nahoul 68 battles 3,179 7d WN8+1,733 ↑
  8. #8 VillMann 134 battles 3,163 7d WN8+368 ↑
  9. #9 M4TTEK 85 battles 3,145 7d WN8-69 ↓
  10. #10 Kasevir 28 battles 3,115 7d WN8-755 ↓
Combat RolesExplore these rankings

Combat Roles

Based on the current 7-day tracking window. Minimum battle filters are applied where needed.

Weird but UsefulExplore these rankings

Weird but Useful

Based on the current 7-day tracking window. Minimum battle filters are applied where needed.

Versatility Enjoyer

Highest 7-day versatility index.

  1. #1 XebrithilX 79 battles · Tank destroyer 93.254
  2. #2 nahoul 68 battles · Medium tank 91.858
  3. #3 coffix_ 97 battles · Heavy tank 91.694
  4. #4 R4Ml 113 battles · Light tank 89.847
  5. #5 komijnekaas 30 battles · Medium tank 88.056
  6. #6 cocojumbo_2015 113 battles · Medium tank 84.717
  7. #7 Panzer0213 50 battles · Medium tank 84.300
  8. #8 SYPERbolt 29 battles · Heavy tank 83.234
  9. #9 4ToRk 34 battles · Medium tank 82.829
  10. #10 rancidpunk 118 battles · Medium tank 82.394
Redemption / FreefallExplore these rankings

Redemption / Freefall

Based on the current 7-day tracking window. Minimum battle filters are applied where needed.