CELLLeaderboards

CELL command archive

Leaderboards

The last 30 days, ranked. Start with performance, then explore combat roles and specialist records.

Active members99
30d battles15,256
Recent performance2026-10-13 – 2026-11-11 · UTC · today in progress

Clan tracking starts 2026-04-28. Individual members may have shorter histories.

Recent Performance

Based on the current 30-day tracking window. Minimum battle filters are applied where needed.

Purple Goblin

Highest 30-day WN8 from combined results, minimum 10 battles.

  1. #1 R4Ml 184 battles 4,600 30d WN8+1,264 ↑
  2. #2 JimboMeloun1 544 battles 4,372 30d WN8-142 ↓
  3. #3 nahoul 243 battles 3,639 30d WN8+221 ↑
  4. #4 IRONMAN_17_ 103 battles 3,568 30d WN8-72 ↓
  5. #5 Fatum07 260 battles 3,505 30d WN8+645 ↑
  6. #6 _RNGeezus_ 228 battles 3,446 30d WN8-423 ↓
  7. #7 M4TTEK 189 battles 3,376 30d WN8+493 ↑
  8. #8 Kanno23 34 battles 3,369 30d WN8-186 ↓
  9. #9 Cookiesp 280 battles 3,352 30d WN8-125 ↓
  10. #10 Synjacobra 166 battles 3,322 30d WN8+355 ↑
Combat RolesExplore these rankings

Combat Roles

Based on the current 30-day tracking window. Minimum battle filters are applied where needed.

Weird but UsefulExplore these rankings

Weird but Useful

Based on the current 30-day tracking window. Minimum battle filters are applied where needed.

One-Tank Therapist

Highest 30-day specialization index.

  1. #1 Friedrich18 100 battles · Borkenkäfer 100.000
  2. #2 Kanno23 34 battles · Jg.Pz. E 100 100.000
  3. #3 M4TTEK 189 battles · KPz 67 100.000
  4. #4 BajaKonin 72 battles · Badger 94.444
  5. #5 BouncingAround 55 battles · Jezevec 89.091
  6. #6 Kasevir 108 battles · Concept 5 86.111
  7. #7 _RNGeezus_ 228 battles · WZ-132-1 84.649
  8. #8 Minde95 553 battles · Leopard 1 82.821
  9. #9 boomnzoom 170 battles · BT-5 80.000
  10. #10 _Raven_With_A_GoldRing_ 17 battles · Ho-Ri 3 76.471

Versatility Enjoyer

Highest 30-day versatility index.

  1. #1 R4Ml 184 battles · Heavy tank 97.848
  2. #2 rancidpunk 369 battles · Medium tank 95.519
  3. #3 Gankiel 457 battles · Medium tank 94.024
  4. #4 De_NL_Vakantieman 204 battles · Heavy tank 93.233
  5. #5 coffix_ 313 battles · Heavy tank 93.188
  6. #6 cocojumbo_2015 438 battles · Medium tank 93.081
  7. #7 1kLassnui 632 battles · Heavy tank 92.071
  8. #8 eu_eithne 88 battles · Medium tank 91.587
  9. #9 PIanetarian 53 battles · Heavy tank 91.047
  10. #10 JimboMeloun1 544 battles · Heavy tank 90.799
Redemption / FreefallExplore these rankings

Redemption / Freefall

Based on the current 30-day tracking window. Minimum battle filters are applied where needed.