Recent WN8
2,004Combined 7-day results
Clan tracking starts 2026-04-28. Individual members may have shorter histories.
WN8 uses the current XVM benchmarks. Missing ratings do not affect battle, win-rate or damage totals. Rating coverage ↗
Recent CELL performance in this vehicle only.
Combined 7-day results
Over 30 battles
Average damage, 7d
Total frags, 7d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| R4Ml | 149 | 69.13% | 5,085 | 412 | 199 | |
| Ghostyfear | 157 | 59.24% | 3,820 | 327 | 228 | |
| nahoul | 54 | 59.26% | 4,036 | 85 | 94 | |
| 1kLassnui | 166 | 51.81% | 3,615 | 302 | 124 | |
| Karjis91 | 62 | 56.45% | 3,593 | 107 | 88 | |
| Fatum07 | 115 | 55.65% | 3,439 | 195 | 122 | |
| BacHa4a | 101 | 61.39% | 3,559 | 164 | 125 | |
| cocojumbo_2015 | 410 | 57.32% | 3,292 | 671 | 472 | |
| _Raven_With_A_GoldRing_ | 155 | 51.61% | 3,555 | 218 | 221 | |
| piggeman | 76 | 57.89% | 3,185 | 111 | 124 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| cocojumbo_2015 | 410 | 57.32% | |
| light_side_jedi | 238 | 55.04% | |
| _Villentretenmerth_ | 233 | 47.64% | |
| Excelsior08 | 179 | 51.96% | |
| 1kLassnui | 166 | 51.81% | |
| Gankiel | 165 | 55.76% | |
| Ghostyfear | 157 | 59.24% | |
| _Raven_With_A_GoldRing_ | 155 | 51.61% | |
| R4Ml | 149 | 69.13% | |
| __RebeL | 138 | 62.32% |
| Player | 7d Battles | 7d WN8 | 7d Damage |
|---|---|---|---|
| MrSadFlute | 9 | 1,848 | |
| 1kLassnui | 6 | 3,493 | |
| Fatum07 | 6 | 2,915 | |
| cocojumbo_2015 | 4 | 2,170 | |
| light_side_jedi | 3 | 2,258 | |
| coffix_ | 2 | 4,640 |
Other vehicles CELL plays in the same bracket.
Hacker
4,080 battles · WN8 2,575
Leopard 120
3,909 battles · WN8 2,831
Szakal
3,740 battles · WN8 2,867
Executor
2,779 battles · WN8 2,813
AS-XX 40 t
2,120 battles · WN8 2,756
Obj. 432U
1,759 battles · WN8 2,584