Recent WN8
1,310Weighted 30-day WN8
Recent CELL performance in this vehicle only.
Weighted 30-day WN8
Over 168 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| TankMaster_Flash | 144 | 47.22% | 2,124 | 137 | 7 | |
| Sir_Lunchalot | 1,782 | 51.46% | 1,998 | 1,791 | 105 | |
| Zolle131 | 23 | 65.22% | 1,986 | 32 | 0 | |
| Synjacobra | 411 | 51.82% | 1,969 | 405 | 21 | |
| SYPERbolt | 697 | 53.80% | 1,881 | 666 | 21 | |
| ntava | 551 | 51.18% | 1,954 | 495 | 18 | |
| _Raven_With_A_GoldRing_ | 665 | 53.38% | 1,953 | 525 | 21 | |
| De_NL_Vakantieman | 258 | 49.22% | 1,854 | 245 | 11 | |
| Cookiesp | 1,697 | 55.16% | 1,899 | 1,458 | 43 | |
| __Final_Flash__ | 221 | 52.49% | 1,889 | 172 | 7 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| Sir_Lunchalot | 1,782 | 51.46% | |
| Cookiesp | 1,697 | 55.16% | |
| Gankiel | 1,524 | 54.20% | |
| boomnzoom | 1,467 | 48.26% | |
| SYPERbolt | 697 | 53.80% | |
| _Raven_With_A_GoldRing_ | 665 | 53.38% | |
| ntava | 551 | 51.18% | |
| BajaKonin | 526 | 50.19% | |
| 1kLassnui | 484 | 48.35% | |
| Synjacobra | 411 | 51.82% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| _hate_me | 90 | 1,523 | |
| Gankiel | 35 | 1,701 | |
| Cookiesp | 15 | 1,640 | |
| boomnzoom | 10 | 1,772 | |
| Sir_Lunchalot | 8 | 2,262 | |
| Fatum07 | 6 | 1,524 | |
| the_excitiwka | 2 | 1,198 | |
| Emerald_322 | 1 | 2,366 | |
| _Villentretenmerth_ | 1 | 1,258 |
Other vehicles CELL plays in the same bracket.
T92 HMC
9,285 battles · WN8 1,702
B-C 155 58
8,137 battles · WN8 1,600
Conqueror GC
7,502 battles · WN8 1,670
G.W. E 100
7,409 battles · WN8 1,833