Recent WN8
—Weighted 30-day WN8
Recent CELL performance in this vehicle only.
Weighted 30-day WN8
Over 0 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| PIanetarian | 23 | 65.22% | 3,571 | 36 | 18 | |
| piggeman | 450 | 59.11% | 3,204 | 668 | 331 | |
| SYPERbolt | 70 | 58.57% | 2,563 | 87 | 83 | |
| IRSanchez | 66 | 57.58% | 2,564 | 95 | 43 | |
| Erik_Stolz | 30 | 60.00% | 2,767 | 33 | 14 | |
| Panzer0213 | 131 | 49.62% | 2,764 | 151 | 62 | |
| 4ToRk | 157 | 51.59% | 2,702 | 193 | 58 | |
| _Raven_With_A_GoldRing_ | 50 | 56.00% | 2,562 | 62 | 30 | |
| cocojumbo_2015 | 33 | 48.48% | 2,402 | 43 | 11 | |
| 1kLassnui | 41 | 46.34% | 2,506 | 38 | 19 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| piggeman | 450 | 59.11% | |
| 4ToRk | 157 | 51.59% | |
| Panzer0213 | 131 | 49.62% | |
| BajaKonin | 70 | 44.29% | |
| SYPERbolt | 70 | 58.57% | |
| Th3_GetGet | 69 | 46.38% | |
| IRSanchez | 66 | 57.58% | |
| _Raven_With_A_GoldRing_ | 50 | 56.00% | |
| 1kLassnui | 41 | 46.34% | |
| cocojumbo_2015 | 33 | 48.48% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| Waiting for 30-day vehicle delta data. | |||
Other vehicles CELL plays in the same bracket.
FV215b 183
37,574 battles · WN8 2,613
Grille 15
27,029 battles · WN8 2,395
FV4005
18,581 battles · WN8 2,278
Jg.Pz. E 100
17,814 battles · WN8 2,369
T110E4
14,638 battles · WN8 2,477
Strv 103B
13,941 battles · WN8 2,679