Recent WN8
2,265Combined 30-day results
Object 703 Version II · Tier 8 ussr heavyTank
Clan tracking starts 2026-04-28. Individual members may have shorter histories.
WN8 uses the current XVM benchmarks. Missing ratings do not affect battle, win-rate or damage totals. Rating coverage ↗
Recent CELL performance in this vehicle only.
Combined 30-day results
Over 67 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| Ghostyfear | 147 | 68.03% | 2,984 | 285 | 205 | |
| squish_ | 138 | 73.91% | 2,806 | 224 | 205 | |
| R4Ml | 426 | 72.77% | 2,820 | 745 | 593 | |
| Aquillax | 139 | 65.47% | 2,592 | 239 | 165 | |
| IRONMAN_17_ | 487 | 61.81% | 2,469 | 736 | 737 | |
| Cookiesp | 545 | 68.99% | 2,375 | 1,045 | 505 | |
| _RNGeezus_ | 167 | 62.28% | 2,621 | 252 | 207 | |
| nahoul | 103 | 60.19% | 2,528 | 154 | 156 | |
| JimboMeloun1 | 192 | 60.42% | 2,428 | 318 | 224 | |
| ntava | 235 | 68.09% | 2,282 | 380 | 307 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| olegwwwoleg | 633 | 63.67% | |
| iuriej | 590 | 63.22% | |
| Cookiesp | 545 | 68.99% | |
| IRONMAN_17_ | 487 | 61.81% | |
| the_excitiwka | 487 | 60.78% | |
| R4Ml | 426 | 72.77% | |
| 1kLassnui | 376 | 68.09% | |
| BorgCube___ | 335 | 57.91% | |
| MarciB | 326 | 57.06% | |
| Eliminator02 | 289 | 58.13% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| iuriej | 43 | 1,710 | |
| Ghostyfear | 7 | 2,596 | |
| BacHa4a | 5 | 1,678 | |
| Tim2003w | 4 | 2,287 | |
| Excelsior08 | 2 | 2,520 | |
| SNOWFLAKE_kazna | 2 | 2,741 | |
| De_NL_Vakantieman | 2 | 1,995 | |
| ntava | 1 | 2,407 | |
| Eliminator02 | 1 | 964 |
Other vehicles CELL plays in the same bracket.
IS-3
29,862 battles · WN8 2,136
T34
25,113 battles · WN8 2,053
Tiger II
15,581 battles · WN8 1,920
T26E5 P
12,813 battles · WN8 2,005
AMX 50 100
12,326 battles · WN8 2,246
T32
11,259 battles · WN8 2,086