Recent WN8
3,569Weighted 30-day WN8
Recent CELL performance in this vehicle only.
Weighted 30-day WN8
Over 2 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| _RNGeezus_ | 48 | 68.75% | 1,345 | 106 | 187 | |
| Kaioken20x | 52 | 59.62% | 1,372 | 93 | 155 | |
| VillMann | 105 | 62.86% | 1,134 | 186 | 345 | |
| IRSanchez | 30 | 63.33% | 1,015 | 49 | 107 | |
| Zolle131 | 13 | 46.15% | 1,023 | 18 | 43 | |
| Ghostyfear | 10 | 70.00% | 1,073 | 11 | 9 | |
| CaptainFrost | 17 | 52.94% | 1,000 | 22 | 26 | |
| MrSadFlute | 26 | 38.46% | 929 | 39 | 41 | |
| XebrithilX | 20 | 70.00% | 861 | 23 | 36 | |
| Toek213 | 13 | 69.23% | 839 | 15 | 18 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| VillMann | 105 | 62.86% | |
| Kaioken20x | 52 | 59.62% | |
| _RNGeezus_ | 48 | 68.75% | |
| IRSanchez | 30 | 63.33% | |
| MrSadFlute | 26 | 38.46% | |
| boomnzoom | 23 | 43.48% | |
| XebrithilX | 20 | 70.00% | |
| CaptainFrost | 17 | 52.94% | |
| BurningTheLemon | 14 | 50.00% | |
| Zolle131 | 13 | 46.15% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| CaptainFrost | 2 | 1,274 |
Other vehicles CELL plays in the same bracket.
Pz. IV H
11,071 battles · WN8 1,592
T-34
10,513 battles · WN8 1,955
M4 Sherman
7,063 battles · WN8 1,909
Pz. T 25
5,890 battles · WN8 2,402
Type T-34
5,546 battles · WN8 2,014
Pz. V/IV
5,432 battles · WN8 4,058