Recent WN8
2,940Combined 90-day results
Clan tracking starts 2026-04-28. Individual members may have shorter histories.
WN8 uses the current XVM benchmarks. Missing ratings do not affect battle, win-rate or damage totals. Rating coverage ↗
Recent CELL performance in this vehicle only.
Combined 90-day results
Over 74 battles
Average damage, 90d
Total frags, 90d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| R4Ml | 61 | 68.85% | 4,429 | 94 | 45 | |
| nahoul | 44 | 54.55% | 4,184 | 59 | 31 | |
| Ghostyfear | 96 | 63.54% | 4,186 | 133 | 62 | |
| _Raven_With_A_GoldRing_ | 49 | 59.18% | 4,035 | 64 | 31 | |
| piggeman | 68 | 63.24% | 3,438 | 101 | 63 | |
| LuisSanchez | 347 | 56.77% | 3,667 | 524 | 142 | |
| Tim2003w | 13 | 69.23% | 3,474 | 15 | 9 | |
| SYPERbolt | 71 | 49.30% | 3,508 | 73 | 54 | |
| De_NL_Vakantieman | 64 | 64.06% | 3,233 | 69 | 52 | |
| __RebeL | 42 | 54.76% | 3,102 | 53 | 25 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| LuisSanchez | 347 | 56.77% | |
| Gankiel | 101 | 42.57% | |
| Ghostyfear | 96 | 63.54% | |
| SYPERbolt | 71 | 49.30% | |
| piggeman | 68 | 63.24% | |
| De_NL_Vakantieman | 64 | 64.06% | |
| R4Ml | 61 | 68.85% | |
| _Raven_With_A_GoldRing_ | 49 | 59.18% | |
| nahoul | 44 | 54.55% | |
| __RebeL | 42 | 54.76% |
| Player | 90d Battles | 90d WN8 | 90d Damage |
|---|---|---|---|
| LuisSanchez | 31 | 3,773 | |
| nahoul | 11 | 4,394 | |
| De_NL_Vakantieman | 10 | 2,988 | |
| SYPERbolt | 8 | 4,413 | |
| R4Ml | 7 | 4,094 | |
| Ghostyfear | 3 | 2,650 | |
| Tim2003w | 2 | 1,158 | |
| __RebeL | 1 | 5,269 | |
| Gankiel | 1 | 3,643 |
Other vehicles CELL plays in the same bracket.
Hirschkäfer
2,390 battles · WN8 2,714
Strv 107-12
1,780 battles · WN8 2,606
PTZ-78
1,583 battles · WN8 2,658
Breaker
770 battles · WN8 2,431
Shugo
456 battles · WN8 2,159