Recent WN8
2,549Combined 30-day results
Clan tracking starts 2026-04-28. Individual members may have shorter histories.
WN8 uses the current XVM benchmarks. Missing ratings do not affect battle, win-rate or damage totals. Rating coverage ↗
Recent CELL performance in this vehicle only.
Combined 30-day results
Over 118 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| nahoul | 12 | 50.00% | 2,720 | 22 | 32 | |
| Fatum07 | 62 | 54.84% | 2,598 | 76 | 179 | |
| komijnekaas | 137 | 53.28% | 2,682 | 139 | 454 | |
| Cookiesp | 76 | 61.84% | 2,516 | 100 | 172 | |
| Bielsteed | 69 | 59.42% | 2,315 | 74 | 174 | |
| R4Ml | 30 | 56.67% | 2,129 | 30 | 96 | |
| Gankiel | 81 | 62.96% | 1,902 | 64 | 248 | |
| piggeman | 78 | 46.15% | 1,802 | 57 | 273 | |
| De_NL_Vakantieman | 12 | 66.67% | 1,457 | 13 | 47 | |
| BorgCube___ | 23 | 52.17% | 1,491 | 14 | 64 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| komijnekaas | 137 | 53.28% | |
| Gankiel | 81 | 62.96% | |
| piggeman | 78 | 46.15% | |
| Cookiesp | 76 | 61.84% | |
| Bielsteed | 69 | 59.42% | |
| Fatum07 | 62 | 54.84% | |
| R4Ml | 30 | 56.67% | |
| BorgCube___ | 23 | 52.17% | |
| De_NL_Vakantieman | 12 | 66.67% | |
| nahoul | 12 | 50.00% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| Gankiel | 53 | 1,824 | |
| komijnekaas | 19 | 2,612 | |
| BorgCube___ | 12 | 972 | |
| Cookiesp | 10 | 3,129 | |
| piggeman | 6 | 2,159 | |
| Fatum07 | 6 | 2,101 | |
| nahoul | 4 | 2,314 | |
| R4Ml | 3 | 2,601 | |
| _Raven_With_A_GoldRing_ | 3 | 1,134 | |
| Bielsteed | 1 | 3,464 | |
| __RebeL | 1 | 2,428 |
Other vehicles CELL plays in the same bracket.
Borkenkäfer
6,631 battles · WN8 3,051