Recent WN8
3,225Combined 30-day results
Clan tracking starts 2026-04-28. Individual members may have shorter histories.
WN8 uses the current XVM benchmarks. Missing ratings do not affect battle, win-rate or damage totals. Rating coverage ↗
Recent CELL performance in this vehicle only.
Combined 30-day results
Over 43 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| nahoul | 30 | 50.00% | 5,206 | 52 | 51 | |
| Ghostyfear | 67 | 62.69% | 5,067 | 115 | 76 | |
| R4Ml | 96 | 64.58% | 4,847 | 162 | 108 | |
| SYPERbolt | 48 | 64.58% | 4,099 | 73 | 62 | |
| BacHa4a | 97 | 62.89% | 4,046 | 140 | 129 | |
| cocojumbo_2015 | 261 | 56.32% | 3,747 | 405 | 221 | |
| piggeman | 84 | 51.19% | 3,707 | 109 | 86 | |
| Karjis91 | 50 | 46.00% | 3,638 | 81 | 46 | |
| _Raven_With_A_GoldRing_ | 59 | 52.54% | 3,793 | 79 | 49 | |
| Eliminator02 | 83 | 57.83% | 3,672 | 112 | 54 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| cocojumbo_2015 | 261 | 56.32% | |
| __RebeL | 108 | 54.63% | |
| BorgCube___ | 106 | 54.72% | |
| LuisSanchez | 100 | 59.00% | |
| BacHa4a | 97 | 62.89% | |
| R4Ml | 96 | 64.58% | |
| piggeman | 84 | 51.19% | |
| Eliminator02 | 83 | 57.83% | |
| Drtic777 | 83 | 59.04% | |
| Gankiel | 74 | 52.70% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| LuisSanchez | 15 | 3,463 | |
| cocojumbo_2015 | 14 | 4,572 | |
| BacHa4a | 6 | 3,765 | |
| XgellertX | 2 | 3,898 | |
| R4Ml | 1 | 5,526 | |
| Eliminator02 | 1 | 6,490 | |
| BorgCube___ | 1 | 5,854 | |
| nahoul | 1 | 4,411 | |
| Tim2003w | 1 | 4,473 | |
| Drtic777 | 1 | 2,753 |
Other vehicles CELL plays in the same bracket.
Hirschkäfer
2,385 battles · WN8 2,716
Strv 107-12
1,778 battles · WN8 2,608
Gorilla
986 battles · WN8 2,827
Breaker
770 battles · WN8 2,430
Shugo
451 battles · WN8 2,153