wena77
Role: private · Joined: 2026-07-25 · Last battle: 2026-11-10 20:35
wena77: 7 of 7 days recorded (2026-11-05 – 2026-11-11).
Lifetime WN8 covers 99.83% of tracked tank battles. About missing ratings ↗
Compare with the previous 7 daysSee what changed over equal calendar windows
Current: 7 of 7 days recorded (2026-11-05 – 2026-11-11).
Previous: 7 of 7 days recorded (2026-10-29 – 2026-11-04). Today is still in progress.
| Metric | Current2026-11-05 – 2026-11-11 | Previous2026-10-29 – 2026-11-04 | Change |
|---|---|---|---|
| Battles | 101 | 79 | +22 |
| WN8 | 2,402 | 2,203 | +199 |
| Win rate | 56.44% | 59.49% | -3.06 pp |
| Avg damage | 2,992 | 2,737 | +254 |
Player insightsStrengths, watchlist, seven-day movement and badges
Suspiciously interested in circles and reset points.
7-Day Swing
Current 7 days compared with the previous 7 days.
Insight Badges
Small labels based on recent behaviour. Deep science? No. Useful? Usually.
More performance contextAverage tier, activity pace and custom indices
Trend Deck
Daily performance over the last 7 UTC calendar days. Lines connect recorded results across days without data.
WN8 Form
Daily WN8 based on that day’s activity.
Win Rate
Daily win rate from tracked activity.
Average Damage
Average damage per battle by day.
Activity + WTR
Battles per day, with WTR snapshot trend when available.
Tank highlights & playing styleBest and most-used tanks, combat shape and class distribution
Tank Snapshot
Best, roughest, and most-used tanks based on data already in the database.
Performance Profile
A compact read on how this player behaves over the recent tracking window.
7d Class Distribution
Where the battles are actually going.
Daily battle logA closer look at each tracked day
Recent Daily Activity
Latest tracked day-by-day output.
| Date | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted | Trees |
|---|---|---|---|---|---|---|---|
| 2026-11-11 | 0 | — | — | 0 | 0 | 0 | |
| 2026-11-10 | 13 | 61.54% | 3,238 | 14 | 9 | 0 | |
| 2026-11-09 | 11 | 63.64% | 3,619 | 13 | 5 | 0 | |
| 2026-11-08 | 17 | 52.94% | 3,442 | 13 | 32 | 0 | |
| 2026-11-07 | 40 | 57.50% | 2,589 | 40 | 50 | 0 | |
| 2026-11-06 | 8 | 37.50% | 2,280 | 6 | 8 | 0 | |
| 2026-11-05 | 12 | 58.33% | 3,328 | 10 | 14 | 0 |
Tank Performance
Find your strongest tanks within the same tier and class. Recent results are compared with your lifetime record.
Recent rankings default to 20 battles. Choose “All samples” to see every tank. Select “Same tier & class” to narrow the comparison. Lifetime includes the recent period.
| Tank | Tier | Class | Battles | WN8 | Lifetime WN8 | WN8 change vs lifetime | Win rate | Avg damage |
|---|---|---|---|---|---|---|---|---|
| K-91 | 10 | Medium tank | 1 Small sample | 2,160 | +4,484 | 100.00% | 4,756 | |
| Projet Louis | 9 | Light tank | 2 Small sample | 2,409 | +2,579 | 100.00% | 2,261 | |
| AMBT | 8 | Medium tank | 1 Small sample | 2,288 | +1,862 | 100.00% | 3,025 | |
| UDES 03 3 | 9 | Medium tank | 1 Small sample | 1,599 | +1,313 | 100.00% | 3,741 | |
| Ho-Ri 3 | 10 | Tank destroyer | 2 Small sample | 2,924 | -110 | 50.00% | 4,268 | |
| Progetto 65 | 10 | Medium tank | 5 Small sample | 1,972 | +808 | 60.00% | 3,035 | |
| VCS 6x6 | 9 | Light tank | 2 Small sample | 2,063 | +575 | 100.00% | 1,567 | |
| Strv 107-12 | 11 | Tank destroyer | 8 Small sample | 2,301 | +250 | 50.00% | 3,971 | |
| Fauteur | 11 | Heavy tank | 6 Small sample | 2,553 | -180 | 50.00% | 3,486 | |
| Leopard 1 | 10 | Medium tank | 16 Small sample | 2,704 | -343 | 62.50% | 2,895 | |
| Executor | 11 | Medium tank | 20 20+ battles | 2,797 | -481 | 55.00% | 3,123 | |
| Szakal | 11 | Medium tank | 15 Small sample | 2,640 | -342 | 53.33% | 2,772 | |
| TBT | 9 | Heavy tank | 5 Small sample | 2,360 | -248 | 40.00% | 2,797 | |
| Obj. 260 | 10 | Heavy tank | 3 Small sample | 2,588 | -543 | 33.33% | 3,328 | |
| Taschenratte | 11 | Heavy tank | 2 Small sample | 2,460 | -589 | 50.00% | 3,216 | |
| STK-2 | 11 | Heavy tank | 3 Small sample | 2,904 | -1,267 | 66.67% | 3,039 | |
| Kpz EK I | 9 | Medium tank | 3 Small sample | 2,199 | -589 | 66.67% | 1,978 | |
| E 100 | 10 | Heavy tank | 1 Small sample | 2,288 | -1,078 | 0.00% | 2,223 | |
| Squall | 8 | Light tank | 3 Small sample | 2,223 | -1,331 | 33.33% | 666 |
FSV Sch. A
L.Tr.
Executor
wena77 Hits a New Gear This Week
wena77's recent run is extra spicy, serving up a winrate north of 56% and giving out nearly 3,000 damage per match over the past week, all nicely above their 30-day norms. WN8 is bouncing high at 2402, a tidy reward for solid form. While the Type 62 and IS-3 remain deep in the past, lately the player has a fresh set of tanks in rotation, no doubt accelerating this short-term surge. This upward curve suggests wena77 is hungry for new highs.
Explore player insights →