CELLRaltahook
CELL Player Intelligence

Raltahook

Role: private · Joined: 2020-11-17 · Last battle: 2026-10-24 11:28

90d battles 17 Updated 2026-11-11 11:42:02 UTC
30-day AI performance summary Generated 30 Oct 2026

Raltahook: Steady Stats, But Where's the Spark?

Raltahook's recent form shows they've traded the battlefield for a holiday, squeezing in just 17 games over the past month—all in the last seven days. Winrate is hovering at a modest 47% while damage numbers and WN8 are sharp, hinting at efficient but unlucky performances. They have almost exclusively stuck to one tank during this spell, eschewing their broader stable for laser focus. If this no-nonsense streak continues, we may soon see those wins catch up to the stats.

Explore player insights →
Recent performance2026-08-14 – 2026-11-11 · UTC · today in progress

Raltahook: 90 of 90 days recorded (2026-08-14 – 2026-11-11).

WN82,152Overall
90d WN8 2,384
90d vs previous 90d—
WTR7,843Official rating
Battles35,167Lifetime
90d Battles 17
90d vs previous 90d+17 ↑
90d Win Rate 47.06%
90d vs previous 90d—
90d Avg Dmg 2,102
90d vs previous 90d—
Trees4290d tree crimes

Lifetime WN8 covers 97.05% of tracked tank battles. About missing ratings ↗

Compare with the previous 90 daysSee what changed over equal calendar windows

Current: 90 of 90 days recorded (2026-08-14 – 2026-11-11).
Previous: 90 of 90 days recorded (2026-05-16 – 2026-08-13). Today is still in progress.

MetricCurrent2026-08-14 – 2026-11-11Previous2026-05-16 – 2026-08-13Change
Battles170+17
WN82,384——
Win rate47.06%——
Avg damage2,102——
Player insightsStrengths, watchlist, seven-day movement and badges
Profile type · just for funTree Crime Unit

The map’s landscaping budget has been notified.

7-Day Swing

Current 7 days compared with the previous 7 days.

WN8 — — now
Win Rate — — now
Avg Damage — — now

Insight Badges

Small labels based on recent behaviour. Deep science? No. Useful? Usually.

Tree Criminal42 trees in 90d Cleaner1.24 frags/battle in 90d
More performance contextAverage tier, activity pace and custom indices
Average Tier9.13Weighted by 90d tank battles
Battles / Day0.19Per recorded day in selected period
Damage Ratio1.39Lifetime dealt / received
Carry Index60.7/100WN8, WR, damage, survival

Trend Deck

Daily performance over the last 90 UTC calendar days. Lines connect recorded results across days without data.

WN8 Form

Daily WN8 based on that day’s activity.

Win Rate

Daily win rate from tracked activity.

Average Damage

Average damage per battle by day.

Activity + WTR

Battles per day, with WTR snapshot trend when available.

Tank highlights & playing styleBest and most-used tanks, combat shape and class distribution

Tank Snapshot

Best, roughest, and most-used tanks based on data already in the database.

Best WN8 Tank
Škoda T 50
3,713 · 634 battles · 62.78%
Needs Therapy
D1
6 · 22 battles · 40.91%
90d Comfort Pick
Ares 85
7 battles · 42.86% · 2,024 avg dmg

Performance Profile

A compact read on how this player behaves over the recent tracking window.

90-Day Combat Shape
Damage
2,102
Win Rate
47.06%
Survival
29.41%
Frags/Battle
1.24
Spots/Battle
0.94
Carry Index
60.7/100

90d Class Distribution

Where the battles are actually going.

Daily battle logA closer look at each tracked day

Recent Daily Activity

Latest tracked day-by-day output.

DateBattlesWN8Win RateAvg DamageFragsSpottedTrees
2026-11-11 0 — — — 0 0 0
2026-11-10 0 — — — 0 0 0
2026-11-09 0 — — — 0 0 0
2026-11-08 0 — — — 0 0 0
2026-11-07 0 — — — 0 0 0
2026-11-06 0 — — — 0 0 0
2026-11-05 0 — — — 0 0 0
2026-11-04 0 — — — 0 0 0
2026-11-03 0 — — — 0 0 0
2026-11-02 0 — — — 0 0 0
2026-11-01 0 — — — 0 0 0
2026-10-31 0 — — — 0 0 0
2026-10-30 0 — — — 0 0 0
2026-10-29 0 — — — 0 0 0
2026-10-28 0 — — — 0 0 0
2026-10-27 0 — — — 0 0 0
2026-10-26 0 — — — 0 0 0
2026-10-25 0 — — — 0 0 0
2026-10-24 17 2,384 47.06% 2,102 21 16 42
2026-10-23 0 — — — 0 0 0
2026-10-22 0 — — — 0 0 0
2026-10-21 0 — — — 0 0 0
2026-10-20 0 — — — 0 0 0
2026-10-19 0 — — — 0 0 0
2026-10-18 0 — — — 0 0 0
2026-10-17 0 — — — 0 0 0
2026-10-16 0 — — — 0 0 0
2026-10-15 0 — — — 0 0 0
2026-10-14 0 — — — 0 0 0
2026-10-13 0 — — — 0 0 0
2026-10-12 0 — — — 0 0 0
2026-10-11 0 — — — 0 0 0
2026-10-10 0 — — — 0 0 0
2026-10-09 0 — — — 0 0 0
2026-10-08 0 — — — 0 0 0
2026-10-07 0 — — — 0 0 0
2026-10-06 0 — — — 0 0 0
2026-10-05 0 — — — 0 0 0
2026-10-04 0 — — — 0 0 0
2026-10-03 0 — — — 0 0 0
2026-10-02 0 — — — 0 0 0
2026-10-01 0 — — — 0 0 0
2026-09-30 0 — — — 0 0 0
2026-09-29 0 — — — 0 0 0
2026-09-28 0 — — — 0 0 0
2026-09-27 0 — — — 0 0 0
2026-09-26 0 — — — 0 0 0
2026-09-25 0 — — — 0 0 0
2026-09-24 0 — — — 0 0 0
2026-09-23 0 — — — 0 0 0
2026-09-22 0 — — — 0 0 0
2026-09-21 0 — — — 0 0 0
2026-09-20 0 — — — 0 0 0
2026-09-19 0 — — — 0 0 0
2026-09-18 0 — — — 0 0 0
2026-09-17 0 — — — 0 0 0
2026-09-16 0 — — — 0 0 0
2026-09-15 0 — — — 0 0 0
2026-09-14 0 — — — 0 0 0
2026-09-13 0 — — — 0 0 0
2026-09-12 0 — — — 0 0 0
2026-09-11 0 — — — 0 0 0
2026-09-10 0 — — — 0 0 0
2026-09-09 0 — — — 0 0 0
2026-09-08 0 — — — 0 0 0
2026-09-07 0 — — — 0 0 0
2026-09-06 0 — — — 0 0 0
2026-09-05 0 — — — 0 0 0
2026-09-04 0 — — — 0 0 0
2026-09-03 0 — — — 0 0 0
2026-09-02 0 — — — 0 0 0
2026-09-01 0 — — — 0 0 0
2026-08-31 0 — — — 0 0 0
2026-08-30 0 — — — 0 0 0
2026-08-29 0 — — — 0 0 0
2026-08-28 0 — — — 0 0 0
2026-08-27 0 — — — 0 0 0
2026-08-26 0 — — — 0 0 0
2026-08-25 0 — — — 0 0 0
2026-08-24 0 — — — 0 0 0
2026-08-23 0 — — — 0 0 0
2026-08-22 0 — — — 0 0 0
2026-08-21 0 — — — 0 0 0
2026-08-20 0 — — — 0 0 0
2026-08-19 0 — — — 0 0 0
2026-08-18 0 — — — 0 0 0
2026-08-17 0 — — — 0 0 0
2026-08-16 0 — — — 0 0 0
2026-08-15 0 — — — 0 0 0
2026-08-14 0 — — — 0 0 0

Tank Performance

Find your strongest tanks within the same tier and class. Recent results are compared with your lifetime record.

Recent rankings default to 20 battles. Choose “All samples” to see every tank. Select “Same tier & class” to narrow the comparison. Lifetime includes the recent period.

TankTierClassBattlesWN8Lifetime WN8WN8 change vs lifetimeWin rateAvg damage
Ares 85
9Medium tank7 Small sample2,2931,105+1,18842.86%2,024
Jg.Pz. E 100
10Tank destroyer1 Small sample2,1913,133-942100.00%2,956