CaptainFrost
Role: private · Joined: 2026-04-02 · Last battle: 2026-11-11 05:46
CaptainFrost: 90 of 90 days recorded (2026-08-14 – 2026-11-11).
Lifetime WN8 covers 100.00% of tracked tank battles. About missing ratings ↗
Compare with the previous 90 daysSee what changed over equal calendar windows
Current: 90 of 90 days recorded (2026-08-14 – 2026-11-11).
Previous: 90 of 90 days recorded (2026-05-16 – 2026-08-13). Today is still in progress.
| Metric | Current2026-08-14 – 2026-11-11 | Previous2026-05-16 – 2026-08-13 | Change |
|---|---|---|---|
| Battles | 1,145 | 1,322 | -177 |
| WN8 | 1,659 | 1,706 | -47 |
| Win rate | 48.21% | 50.15% | -1.94 pp |
| Avg damage | 1,496 | 1,297 | +199 |
Player insightsStrengths, watchlist, seven-day movement and badges
The map’s landscaping budget has been notified.
7-Day Swing
Current 7 days compared with the previous 7 days.
Insight Badges
Small labels based on recent behaviour. Deep science? No. Useful? Usually.
More performance contextAverage tier, activity pace and custom indices
Trend Deck
Daily performance over the last 90 UTC calendar days. Lines connect recorded results across days without data.
WN8 Form
Daily WN8 based on that day’s activity.
Win Rate
Daily win rate from tracked activity.
Average Damage
Average damage per battle by day.
Activity + WTR
Battles per day, with WTR snapshot trend when available.
Tank highlights & playing styleBest and most-used tanks, combat shape and class distribution
Tank Snapshot
Best, roughest, and most-used tanks based on data already in the database.
Performance Profile
A compact read on how this player behaves over the recent tracking window.
90d Class Distribution
Where the battles are actually going.
Daily battle logA closer look at each tracked day
Recent Daily Activity
Latest tracked day-by-day output.
| Date | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted | Trees |
|---|---|---|---|---|---|---|---|
| 2026-11-11 | 21 | 61.90% | 1,587 | 26 | 40 | 16 | |
| 2026-11-10 | 7 | 28.57% | 1,207 | 3 | 9 | 6 | |
| 2026-11-09 | 38 | 50.00% | 1,098 | 38 | 37 | 95 | |
| 2026-11-08 | 22 | 59.09% | 1,594 | 20 | 19 | 31 | |
| 2026-11-07 | 33 | 33.33% | 1,224 | 26 | 33 | 54 | |
| 2026-11-06 | 17 | 64.71% | 1,606 | 26 | 21 | 40 | |
| 2026-11-05 | 19 | 42.11% | 1,451 | 21 | 19 | 37 | |
| 2026-11-04 | 0 | — | — | 0 | 0 | 0 | |
| 2026-11-03 | 18 | 38.89% | 1,579 | 17 | 18 | 37 | |
| 2026-11-02 | 11 | 36.36% | 1,485 | 10 | 4 | 43 | |
| 2026-11-01 | 13 | 61.54% | 1,685 | 12 | 8 | 47 | |
| 2026-10-31 | 31 | 45.16% | 1,327 | 19 | 18 | 55 | |
| 2026-10-30 | 12 | 50.00% | 1,372 | 11 | 7 | 22 | |
| 2026-10-29 | 10 | 50.00% | 1,513 | 2 | 6 | 6 | |
| 2026-10-28 | 14 | 42.86% | 2,039 | 19 | 8 | 31 | |
| 2026-10-27 | 15 | 53.33% | 1,432 | 5 | 19 | 11 | |
| 2026-10-26 | 24 | 58.33% | 1,725 | 20 | 22 | 38 | |
| 2026-10-25 | 5 | 40.00% | 804 | 6 | 2 | 12 | |
| 2026-10-24 | 3 | 66.67% | 1,225 | 5 | 3 | 3 | |
| 2026-10-23 | 24 | 37.50% | 1,440 | 22 | 18 | 51 | |
| 2026-10-22 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-21 | 13 | 61.54% | 2,164 | 11 | 10 | 15 | |
| 2026-10-20 | 10 | 50.00% | 1,591 | 9 | 7 | 21 | |
| 2026-10-19 | 22 | 31.82% | 2,020 | 30 | 17 | 33 | |
| 2026-10-18 | 6 | 16.67% | 2,338 | 6 | 6 | 4 | |
| 2026-10-17 | 19 | 57.89% | 1,498 | 17 | 15 | 26 | |
| 2026-10-16 | 16 | 31.25% | 1,773 | 24 | 10 | 43 | |
| 2026-10-15 | 28 | 42.86% | 1,452 | 29 | 25 | 26 | |
| 2026-10-14 | 23 | 60.87% | 1,620 | 18 | 22 | 37 | |
| 2026-10-13 | 17 | 35.29% | 1,815 | 19 | 16 | 30 | |
| 2026-10-12 | 12 | 58.33% | 2,267 | 12 | 9 | 22 | |
| 2026-10-11 | 18 | 38.89% | 1,566 | 17 | 25 | 38 | |
| 2026-10-10 | 27 | 51.85% | 1,190 | 37 | 31 | 63 | |
| 2026-10-09 | 17 | 70.59% | 1,580 | 28 | 26 | 37 | |
| 2026-10-08 | 17 | 35.29% | 1,447 | 9 | 22 | 16 | |
| 2026-10-07 | 23 | 47.83% | 1,049 | 39 | 30 | 100 | |
| 2026-10-06 | 16 | 37.50% | 1,148 | 29 | 21 | 96 | |
| 2026-10-05 | 11 | 45.45% | 695 | 8 | 15 | 35 | |
| 2026-10-04 | 15 | 33.33% | 838 | 18 | 24 | 25 | |
| 2026-10-03 | 7 | 28.57% | 876 | 4 | 10 | 26 | |
| 2026-10-02 | 8 | 62.50% | 1,442 | 17 | 13 | 33 | |
| 2026-10-01 | 20 | 55.00% | 1,108 | 33 | 20 | 50 | |
| 2026-09-30 | 4 | 25.00% | 1,098 | 1 | 0 | 8 | |
| 2026-09-29 | 0 | — | — | 0 | 0 | 23 | |
| 2026-09-28 | 12 | 58.33% | 1,652 | 12 | 12 | 31 | |
| 2026-09-27 | 14 | 64.29% | 1,664 | 14 | 2 | 26 | |
| 2026-09-26 | 8 | 50.00% | 792 | 5 | 10 | 38 | |
| 2026-09-25 | 1 | 100.00% | 460 | 2 | 1 | 11 | |
| 2026-09-24 | 10 | 60.00% | 2,116 | 11 | 6 | 21 | |
| 2026-09-23 | 0 | — | — | 0 | 0 | 28 | |
| 2026-09-22 | 9 | 33.33% | 1,083 | 4 | 11 | 20 | |
| 2026-09-21 | 23 | 43.48% | 1,453 | 20 | 15 | 48 | |
| 2026-09-20 | 0 | — | — | 0 | 0 | 4 | |
| 2026-09-19 | 0 | — | — | 0 | 0 | 22 | |
| 2026-09-18 | 0 | — | — | 0 | 0 | 10 | |
| 2026-09-17 | 4 | 0.00% | 2,200 | 1 | 6 | 23 | |
| 2026-09-16 | 5 | 60.00% | 1,737 | 4 | 6 | 4 | |
| 2026-09-15 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-14 | 4 | 75.00% | 1,566 | 8 | 1 | 19 | |
| 2026-09-13 | 13 | 38.46% | 1,913 | 7 | 12 | 43 | |
| 2026-09-12 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-11 | 3 | 33.33% | 2,638 | 0 | 1 | 15 | |
| 2026-09-10 | 1 | 100.00% | 2,107 | 1 | 1 | 4 | |
| 2026-09-09 | 10 | 50.00% | 1,469 | 6 | 8 | 17 | |
| 2026-09-08 | 10 | 50.00% | 2,022 | 6 | 8 | 19 | |
| 2026-09-07 | 10 | 30.00% | 2,262 | 14 | 12 | 12 | |
| 2026-09-06 | 9 | 66.67% | 2,002 | 5 | 12 | 7 | |
| 2026-09-05 | 7 | 71.43% | 2,312 | 8 | 4 | 7 | |
| 2026-09-04 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-03 | 7 | 14.29% | 1,345 | 3 | 7 | 7 | |
| 2026-09-02 | 2 | 100.00% | 1,250 | 1 | 1 | 4 | |
| 2026-09-01 | 26 | 50.00% | 1,550 | 24 | 27 | 26 | |
| 2026-08-31 | 5 | 0.00% | 1,563 | 0 | 1 | 10 | |
| 2026-08-30 | 22 | 54.55% | 1,464 | 27 | 17 | 39 | |
| 2026-08-29 | 19 | 68.42% | 2,230 | 14 | 16 | 19 | |
| 2026-08-28 | 13 | 46.15% | 1,942 | 10 | 13 | 20 | |
| 2026-08-27 | 14 | 64.29% | 1,556 | 14 | 14 | 32 | |
| 2026-08-26 | 8 | 62.50% | 1,901 | 4 | 6 | 24 | |
| 2026-08-25 | 11 | 54.55% | 1,747 | 15 | 11 | 18 | |
| 2026-08-24 | 12 | 50.00% | 1,675 | 12 | 5 | 14 | |
| 2026-08-23 | 22 | 45.45% | 1,647 | 18 | 17 | 27 | |
| 2026-08-22 | 17 | 41.18% | 1,308 | 17 | 13 | 21 | |
| 2026-08-21 | 20 | 45.00% | 1,266 | 19 | 7 | 36 | |
| 2026-08-20 | 15 | 53.33% | 1,315 | 9 | 6 | 21 | |
| 2026-08-19 | 12 | 41.67% | 720 | 11 | 10 | 25 | |
| 2026-08-18 | 17 | 58.82% | 1,335 | 27 | 24 | 50 | |
| 2026-08-17 | 24 | 45.83% | 1,023 | 24 | 24 | 39 | |
| 2026-08-16 | 13 | 53.85% | 1,204 | 24 | 10 | 43 | |
| 2026-08-15 | 14 | 50.00% | 1,389 | 19 | 8 | 17 | |
| 2026-08-14 | 13 | 38.46% | 1,296 | 12 | 13 | 24 |
Tank Performance
Find your strongest tanks within the same tier and class. Recent results are compared with your lifetime record.
Recent rankings default to 20 battles. Choose “All samples” to see every tank. Select “Same tier & class” to narrow the comparison. Lifetime includes the recent period.
| Tank | Tier | Class | Battles | WN8 | Lifetime WN8 | WN8 change vs lifetime | Win rate | Avg damage |
|---|---|---|---|---|---|---|---|---|
| Chaffee | 5 | Light tank | 2 Small sample | 3,535 | +8,475 | 50.00% | 1,724 | |
| Matilda | 4 | Medium tank | 10 Small sample | 4,669 | +3,165 | 60.00% | 1,483 | |
| KV-1 | 5 | Heavy tank | 1 Small sample | 1,623 | +5,740 | 100.00% | 2,241 | |
| AMX ELC bis | 5 | Light tank | 1 Small sample | 2,173 | +4,836 | 0.00% | 1,329 | |
| Type T-34 | 5 | Medium tank | 3 Small sample | 3,602 | +2,821 | 66.67% | 1,416 | |
| Chi-He | 4 | Medium tank | 8 Small sample | 5,149 | -196 | 50.00% | 1,045 | |
| 14TP | 4 | Light tank | 11 Small sample | 3,290 | +1,649 | 45.45% | 942 | |
| BT-7 | 4 | Light tank | 14 Small sample | 4,642 | +76 | 50.00% | 969 | |
| SU-85 | 5 | Tank destroyer | 1 Small sample | 7,284 | -2,958 | 100.00% | 1,463 | |
| M5 Stuart | 4 | Light tank | 13 Small sample | 2,934 | +1,391 | 30.77% | 1,168 | |
| Pz. III J | 4 | Medium tank | 10 Small sample | 3,923 | +168 | 60.00% | 1,047 | |
| B1 | 4 | Heavy tank | 4 Small sample | 3,857 | -108 | 100.00% | 1,000 | |
| Churchill III | 5 | Heavy tank | 6 Small sample | 1,720 | +1,990 | 50.00% | 1,406 | |
| M5A1 Stuart | 4 | Light tank | 3 Small sample | 3,079 | +422 | 33.33% | 733 | |
| 25TP | 5 | Medium tank | 12 Small sample | 3,891 | -413 | 58.33% | 1,046 | |
| Löwe | 8 | Heavy tank | 4 Small sample | 1,141 | +2,253 | 50.00% | 2,635 | |
| Pz. IV F2 | 5 | Medium tank | 4 Small sample | 1,392 | +1,955 | 25.00% | 1,083 | |
| SU-76G FT | 4 | Tank destroyer | 1 Small sample | 1,999 | +1,163 | 100.00% | 1,145 | |
| Ikv 103 | 5 | Tank destroyer | 2 Small sample | 1,831 | +1,310 | 50.00% | 921 | |
| O-Ho | 8 | Heavy tank | 14 Small sample | 2,628 | +499 | 50.00% | 2,260 | |
| Ho-Ni III | 5 | Tank destroyer | 15 Small sample | 3,188 | -66 | 53.33% | 1,106 | |
| M10 RBFM | 5 | Tank destroyer | 10 Small sample | 3,385 | -276 | 50.00% | 1,286 | |
| Cruiser IV | 4 | Light tank | 13 Small sample | 3,268 | -253 | 46.15% | 847 | |
| Luchs | 4 | Light tank | 6 Small sample | 2,859 | +3 | 50.00% | 670 | |
| T20 | 7 | Medium tank | 6 Small sample | 1,330 | +1,441 | 66.67% | 1,446 | |
| SU-76M | 4 | Tank destroyer | 1 Small sample | 2,371 | +349 | 100.00% | 718 | |
| ST vz. 39 | 4 | Medium tank | 16 Small sample | 3,372 | -716 | 37.50% | 726 | |
| M8A1 | 4 | Tank destroyer | 10 Small sample | 2,447 | +99 | 60.00% | 793 | |
| T-50-2 | 6 | Light tank | 4 Small sample | 971 | +1,547 | 75.00% | 705 | |
| Chi-Nu | 5 | Medium tank | 5 Small sample | 3,480 | -1,004 | 40.00% | 950 | |
| T1 | 5 | Heavy tank | 11 Small sample | 1,922 | +547 | 45.45% | 1,031 | |
| 60G FT | 5 | Tank destroyer | 3 Small sample | 2,591 | -156 | 66.67% | 875 | |
| Eagle 7 | 7 | Medium tank | 2 Small sample | 1,754 | +589 | 100.00% | 1,571 | |
| Škoda T 25 | 6 | Medium tank | 17 Small sample | 1,856 | +473 | 58.82% | 1,031 | |
| AE Phase I | 9 | Heavy tank | 6 Small sample | 1,581 | +709 | 100.00% | 2,200 | |
| Jg.Pz. E 100 | 10 | Tank destroyer | 2 Small sample | 1,096 | +1,074 | 50.00% | 2,850 | |
| 53TP | 8 | Heavy tank | 3 Small sample | 1,397 | +692 | 66.67% | 1,716 | |
| Taschenratte | 11 | Heavy tank | 14 Small sample | 1,360 | +603 | 50.00% | 2,879 | |
| TVP VTU | 8 | Medium tank | 3 Small sample | 1,816 | +133 | 33.33% | 1,658 | |
| Char Futur 4 | 9 | Medium tank | 10 Small sample | 1,764 | +145 | 70.00% | 2,060 | |
| Pz. B2 | 4 | Heavy tank | 8 Small sample | 2,089 | -195 | 37.50% | 818 | |
| T30 | 9 | Tank destroyer | 4 Small sample | 978 | +915 | 25.00% | 2,060 | |
| P.44 Pantera | 8 | Medium tank | 8 Small sample | 1,489 | +399 | 12.50% | 1,658 | |
| Tiger I | 7 | Heavy tank | 30 20+ battles | 1,360 | +513 | 43.33% | 1,450 | |
| Pz. 55 | 8 | Heavy tank | 54 20+ battles | 1,832 | +23 | 50.00% | 2,033 | |
| Predatore | 9 | Medium tank | 17 Small sample | 1,554 | +264 | 64.71% | 2,028 | |
| Covenanter | 5 | Light tank | 3 Small sample | 3,374 | -1,615 | 33.33% | 582 | |
| CS-44 | 7 | Medium tank | 3 Small sample | 1,837 | -104 | 66.67% | 1,208 | |
| E 75 TS | 8 | Heavy tank | 3 Small sample | 1,825 | -105 | 66.67% | 1,358 | |
| Błyskawica | 10 | Tank destroyer | 4 Small sample | 1,035 | +630 | 50.00% | 2,423 | |
| M-III-Y | 8 | Heavy tank | 20 20+ battles | 1,845 | -196 | 35.00% | 1,515 | |
| B-C 25 t | 10 | Medium tank | 13 Small sample | 1,241 | +402 | 38.46% | 2,122 | |
| IS-4 | 10 | Heavy tank | 8 Small sample | 1,299 | +344 | 50.00% | 2,027 | |
| Škoda T 15A | 4 | Light tank | 12 Small sample | 1,689 | -53 | 50.00% | 832 | |
| FSV Sch. A | 7 | Medium tank | 11 Small sample | 1,995 | -368 | 45.45% | 1,079 | |
| Tiger-Maus | 9 | Heavy tank | 11 Small sample | 1,305 | +322 | 63.64% | 1,964 | |
| WZ-120G FT | 9 | Tank destroyer | 26 20+ battles | 1,412 | +197 | 53.85% | 2,007 | |
| Centurion 7/1 | 9 | Medium tank | 29 20+ battles | 1,590 | +6 | 48.28% | 1,743 | |
| VPz 57 | 9 | Heavy tank | 20 20+ battles | 1,408 | +170 | 65.00% | 1,826 | |
| Obj. 430 | 9 | Medium tank | 64 20+ battles | 1,453 | +122 | 48.44% | 1,749 | |
| Leopard | 5 | Light tank | 4 Small sample | 1,125 | +446 | 25.00% | 571 | |
| Stridsyxa | 8 | Medium tank | 1 Small sample | 1,373 | +186 | 100.00% | 1,359 | |
| UDES 14 5 | 8 | Medium tank | 3 Small sample | 1,277 | +249 | 0.00% | 1,571 | |
| M-VII-Y | 9 | Heavy tank | 14 Small sample | 1,481 | +24 | 78.57% | 1,729 | |
| 110 | 8 | Heavy tank | 26 20+ battles | 1,540 | -61 | 42.31% | 1,440 | |
| T-34 1941 | 4 | Medium tank | 2 Small sample | 2,342 | -869 | 50.00% | 517 | |
| Super Hellcat | 7 | Tank destroyer | 8 Small sample | 1,433 | -13 | 37.50% | 1,051 | |
| TNH T Vz. 51 | 9 | Heavy tank | 55 20+ battles | 1,411 | +1 | 49.09% | 1,699 | |
| Kilana | 8 | Tank destroyer | 2 Small sample | 912 | +480 | 0.00% | 1,496 | |
| Ashbringer | 10 | Heavy tank | 2 Small sample | 1,839 | -451 | 50.00% | 2,238 | |
| Škoda T 50 | 9 | Medium tank | 24 20+ battles | 1,171 | +197 | 50.00% | 1,550 | |
| O-I | 6 | Heavy tank | 18 Small sample | 1,421 | -111 | 38.89% | 831 | |
| E 100 | 10 | Heavy tank | 13 Small sample | 1,058 | +251 | 53.85% | 1,671 | |
| Jackson | 6 | Tank destroyer | 6 Small sample | 1,643 | -356 | 16.67% | 819 | |
| Type 58 | 6 | Medium tank | 3 Small sample | 1,385 | -99 | 33.33% | 833 | |
| Cromwell A | 5 | Medium tank | 7 Small sample | 2,486 | -1,224 | 57.14% | 585 | |
| E 50 M | 10 | Medium tank | 4 Small sample | 1,384 | -129 | 50.00% | 1,677 | |
| SU-152 | 7 | Tank destroyer | 9 Small sample | 1,197 | +34 | 11.11% | 1,059 | |
| Obj. 705A | 10 | Heavy tank | 5 Small sample | 1,107 | +104 | 80.00% | 1,853 | |
| TS-6 | 9 | Heavy tank | 20 20+ battles | 1,289 | -83 | 55.00% | 1,509 | |
| KR-1 | 11 | Heavy tank | 3 Small sample | 1,251 | -79 | 33.33% | 2,251 | |
| IS-2 | 7 | Heavy tank | 32 20+ battles | 1,371 | -220 | 40.63% | 1,004 | |
| Ares 90 | 10 | Medium tank | 13 Small sample | 819 | +262 | 38.46% | 1,689 | |
| Black Rock | 11 | Heavy tank | 61 20+ battles | 1,001 | +60 | 44.26% | 1,877 | |
| T57 Heavy | 10 | Heavy tank | 1 Small sample | 1,418 | -392 | 0.00% | 2,008 | |
| Dravec | 10 | Heavy tank | 5 Small sample | 919 | +99 | 20.00% | 1,809 | |
| leFH18B2 | 5 | Artillery | 2 Small sample | 904 | +82 | 0.00% | 679 | |
| Hacker | 11 | Medium tank | 1 Small sample | 1,065 | -81 | 0.00% | 2,168 | |
| Yong Bing | 9 | Heavy tank | 43 20+ battles | 1,080 | -109 | 27.91% | 1,482 | |
| Obj. 274a | 8 | Medium tank | 3 Small sample | 1,507 | -568 | 66.67% | 859 | |
| Collector | 9 | Heavy tank | 21 20+ battles | 910 | +25 | 38.10% | 1,454 | |
| Obj. 140 | 10 | Medium tank | 2 Small sample | 1,525 | -605 | 50.00% | 1,322 | |
| Leopard 1 | 10 | Medium tank | 1 Small sample | 1,579 | -835 | 100.00% | 1,042 | |
| AMX 50 B | 10 | Heavy tank | 1 Small sample | 836 | -213 | 100.00% | 874 | |
| Canopener | 10 | Heavy tank | 2 Small sample | 1,535 | -1,024 | 0.00% | 1,272 | |
| Bassotto | 6 | Tank destroyer | 6 Small sample | 757 | -342 | 100.00% | 277 | |
| Obj. 277 | 10 | Heavy tank | 2 Small sample | 891 | -891 | 0.00% | 252 |
Chi-He
T-50
Obj. 430
CaptainFrost Turns Up the Heat with Solid Recent Gains
CaptainFrost has been busy in the last week, fielding 157 battles with a spicy WN8 jump to 1586, topping their solid 30-day average of 1501. Though the winrate just ticked up above 49% for the week, it’s still hovering below lifetime form, while average damage dipped slightly from recent highs. Rather than living up to Churchill III fame, the last month’s activity was spread across a fresh rotation of tanks. Recent stats hint at a positive, if cautious, rebound in performance.
Explore player insights →