CELLboomnzoom
CELL Player Intelligence

boomnzoom

Role: junior_officer · Joined: 2017-06-17 · Last battle: 2026-09-24 23:21

90d battles 772 Updated 2026-09-25 07:22:02 UTC
30-day AI performance summary Generated 25 Sep 2026

A Skilful Spree With Impressive Consistency

Boomnzoom is on a hot streak this week, boasting an eyebrow-raising 63.64% winrate across 55 battles and pumping out 1524 average damage per game—well above their already high 30-day averages. Their WN8 for the past 7 days surges to a snazzy 2766, proving this recent spell is no fluke. Bouncing between a medley of medium and heavy tanks lately, rather than their beloved Skorpion G or FCM36Pak40, their gameplay looks both refined and experimental. If this form continues, some new hall-of-fame replays might be coming soon.

Explore player insights →
Recent performance2026-06-28 – 2026-09-25 · UTC · today in progress

boomnzoom: 90 of 90 days recorded (2026-06-28 – 2026-09-25).

WN82,438Overall
90d WN8 2,062
90d vs previous 90d-18 ↓
WTR7,286Official rating
Battles68,407Lifetime
90d Battles 772
90d vs previous 90d+340 ↑
90d Win Rate 52.85%
90d vs previous 90d-1.1 pp ↓
90d Avg Dmg 1,523
90d vs previous 90d-48 ↓
Trees090d tree crimes

Lifetime WN8 covers 100.00% of tracked tank battles. About missing ratings ↗

Compare with the previous 90 daysSee what changed over equal calendar windows

Current: 90 of 90 days recorded (2026-06-28 – 2026-09-25).
Previous: 61 of 90 days recorded (2026-04-28 – 2026-06-27). Partial history; totals cover recorded days only. Today is still in progress.

MetricCurrent2026-06-28 – 2026-09-25Previous2026-03-30 – 2026-06-27Change
Battles772432+340
WN82,0622,080-18
Win rate52.85%53.94%-1.09 pp
Avg damage1,5231,572-48
Player insightsStrengths, watchlist, seven-day movement and badges
Profile type · just for funBase Goblin

Suspiciously interested in circles and reset points.

7-Day Swing

Current 7 days compared with the previous 7 days.

WN8 +477 2,766 now
Win Rate +13.6 pp 63.64% now
Avg Damage +181 1,524 now

Insight Badges

Small labels based on recent behaviour. Deep science? No. Useful? Usually.

Hot Streak+477 WN8 7d vs previous 7d Battle Furnace55 battles in 7d Winrate Merchant+13.6 pp 7d vs previous 7d Base Goblin1,018 cap/reset points in 90d Useful Cockroach45.21% survival in 90d Cleaner1.54 frags/battle in 90d
More performance contextAverage tier, activity pace and custom indices
Average Tier6.72Weighted by 90d tank battles
Battles / Day8.58Per recorded day in selected period
Damage Ratio1.87Lifetime dealt / received
Carry Index60.8/100WN8, WR, damage, survival

Trend Deck

Daily performance over the last 90 UTC calendar days. Lines connect recorded results across days without data.

WN8 Form

Daily WN8 based on that day’s activity.

Win Rate

Daily win rate from tracked activity.

Average Damage

Average damage per battle by day.

Activity + WTR

Battles per day, with WTR snapshot trend when available.

Tank highlights & playing styleBest and most-used tanks, combat shape and class distribution

Tank Snapshot

Best, roughest, and most-used tanks based on data already in the database.

Best WN8 Tank
T30
4,127 · 130 battles · 66.15%
Needs Therapy
M5 Stuart
92 · 110 battles · 50.00%
90d Comfort Pick
BT-5
281 battles · 59.07% · 926 avg dmg

Performance Profile

A compact read on how this player behaves over the recent tracking window.

90-Day Combat Shape
Damage
1,523
Win Rate
52.85%
Survival
45.21%
Frags/Battle
1.54
Spots/Battle
1.01
Carry Index
60.8/100

90d Class Distribution

Where the battles are actually going.

Daily battle logA closer look at each tracked day

Recent Daily Activity

Latest tracked day-by-day output.

DateBattlesWN8Win RateAvg DamageFragsSpottedTrees
2026-09-25 0 1,837 — — 0 0 0
2026-09-24 9 1,555 66.67% 1,646 4 2 0
2026-09-23 0 — — — 0 0 0
2026-09-22 13 2,874 69.23% 1,710 23 11 0
2026-09-21 4 2,226 75.00% 1,306 12 1 0
2026-09-20 11 3,947 72.73% 1,634 25 13 0
2026-09-19 18 3,274 50.00% 1,310 47 28 0
2026-09-18 0 4,310 — — 0 0 0
2026-09-17 14 1,490 42.86% 1,341 16 7 0
2026-09-16 8 1,304 37.50% 1,196 7 5 0
2026-09-15 5 1,587 60.00% 1,026 7 4 0
2026-09-14 7 2,948 42.86% 1,745 13 3 0
2026-09-13 7 5,077 57.14% 1,356 20 12 0
2026-09-12 5 3,070 80.00% 1,321 9 6 0
2026-09-11 8 2,521 50.00% 2,183 14 1 0
2026-09-10 12 1,496 58.33% 1,481 12 1 0
2026-09-09 3 5,303 100.00% 1,335 9 9 0
2026-09-08 6 3,145 83.33% 1,485 15 10 0
2026-09-07 4 5,102 100.00% 1,237 15 8 0
2026-09-06 6 1,856 33.33% 1,122 11 7 0
2026-09-05 6 2,718 50.00% 877 14 7 0
2026-09-04 7 2,410 28.57% 2,141 10 13 0
2026-09-03 10 2,098 90.00% 791 18 15 0
2026-09-02 6 2,030 66.67% 861 9 10 0
2026-09-01 11 1,606 63.64% 1,208 14 18 0
2026-08-31 5 758 40.00% 1,374 5 5 0
2026-08-30 7 1,437 28.57% 998 12 8 0
2026-08-29 10 1,654 70.00% 1,733 12 12 0
2026-08-28 16 1,614 56.25% 2,317 22 5 0
2026-08-27 7 2,599 57.14% 1,648 15 13 0
2026-08-26 5 1,401 60.00% 1,409 7 6 0
2026-08-25 10 1,981 70.00% 1,038 18 6 0
2026-08-24 14 1,631 50.00% 1,891 18 10 0
2026-08-23 4 4,675 75.00% 1,310 10 9 0
2026-08-22 8 2,148 50.00% 984 15 12 0
2026-08-21 10 1,736 50.00% 1,894 14 12 0
2026-08-20 12 1,604 41.67% 1,853 16 6 0
2026-08-19 11 1,982 54.55% 1,725 12 3 0
2026-08-18 18 2,329 50.00% 1,287 45 15 0
2026-08-17 13 1,975 38.46% 2,390 14 11 0
2026-08-16 3 1,580 100.00% 1,107 3 5 0
2026-08-15 14 2,030 57.14% 1,072 23 23 0
2026-08-14 17 1,606 35.29% 1,021 21 12 0
2026-08-13 0 2,326 — — 0 0 0
2026-08-12 9 2,327 44.44% 1,593 12 6 0
2026-08-11 3 3,603 66.67% 1,044 7 6 0
2026-08-10 9 2,728 77.78% 1,057 17 10 0
2026-08-09 13 1,605 30.77% 2,341 16 4 0
2026-08-08 5 3,062 80.00% 2,056 15 3 0
2026-08-07 8 2,728 62.50% 824 16 16 0
2026-08-06 13 1,579 69.23% 1,705 12 14 0
2026-08-05 8 1,376 50.00% 1,825 8 4 0
2026-08-04 6 2,961 50.00% 883 12 18 0
2026-08-03 6 1,505 16.67% 1,299 5 10 0
2026-08-02 2 5,117 50.00% 1,371 7 3 0
2026-08-01 5 2,513 40.00% 1,335 9 11 0
2026-07-31 8 2,280 50.00% 2,850 10 10 0
2026-07-30 6 2,250 50.00% 647 12 15 0
2026-07-29 8 1,852 50.00% 2,429 8 8 0
2026-07-28 11 2,971 63.64% 1,787 22 21 0
2026-07-27 8 2,422 62.50% 932 13 18 0
2026-07-26 15 1,809 33.33% 2,094 20 16 0
2026-07-25 7 1,985 57.14% 2,229 9 10 0
2026-07-24 11 1,064 45.45% 1,990 5 5 0
2026-07-23 6 5,472 83.33% 1,359 20 14 0
2026-07-22 7 3,277 57.14% 1,550 15 4 0
2026-07-21 6 1,413 16.67% 2,574 4 4 0
2026-07-20 7 894 42.86% 1,513 10 4 0
2026-07-19 21 1,002 28.57% 1,310 18 21 0
2026-07-18 0 778 — — 0 0 0
2026-07-17 8 1,505 50.00% 1,428 9 11 0
2026-07-16 6 2,177 66.67% 1,644 11 10 0
2026-07-15 9 1,906 55.56% 1,966 12 14 0
2026-07-14 7 1,533 28.57% 2,226 7 8 0
2026-07-13 6 1,798 66.67% 1,920 7 5 0
2026-07-12 17 871 52.94% 1,259 9 7 0
2026-07-11 2 3,865 50.00% 806 8 5 0
2026-07-10 12 3,231 66.67% 929 26 27 0
2026-07-09 12 2,077 58.33% 1,942 16 8 0
2026-07-08 10 1,128 20.00% 1,419 5 3 0
2026-07-07 10 1,707 90.00% 1,169 19 8 0
2026-07-06 19 4,266 63.16% 1,276 39 15 0
2026-07-05 0 1,669 — — 0 0 0
2026-07-04 8 1,723 75.00% 1,221 15 3 0
2026-07-03 10 2,050 40.00% 1,410 13 8 0
2026-07-02 11 1,132 54.55% 1,097 8 0 0
2026-07-01 9 2,901 55.56% 1,445 13 3 0
2026-06-30 15 1,354 33.33% 1,514 13 1 0
2026-06-29 10 2,713 40.00% 2,057 20 4 0
2026-06-28 19 2,563 31.58% 1,206 34 18 0

Tank Performance

Find your strongest tanks within the same tier and class. Recent results are compared with your lifetime record.

Recent rankings default to 20 battles. Choose “All samples” to see every tank. Select “Same tier & class” to narrow the comparison. Lifetime includes the recent period.

TankTierClassBattlesWN8Lifetime WN8WN8 change vs lifetimeWin rateAvg damage
Locust
3Light tank2 Small sample7,0982,809+4,28950.00%1,061
T-46
3Light tank6 Small sample6,7042,046+4,658100.00%1,023
M3 Stuart
3Light tank7 Small sample6,2152,561+3,65471.43%870
MTLS-1G14
3Light tank1 Small sample4,9612,589+2,372100.00%1,099
Pz. III E
3Light tank18 Small sample4,3062,733+1,57361.11%854
FCM36Pak40
3Tank destroyer14 Small sample3,6093,058+55157.14%958
BT-5
3Light tank281 100+ battles3,3143,305+959.07%926
T-34 1941
4Medium tank1 Small sample2,7673,247-480100.00%879
DBV-152
10Tank destroyer5 Small sample2,0331,691+34220.00%3,306
Skorpion G
8Tank destroyer92 20+ battles1,9532,306-35350.00%1,723
FCM 50 t
8Heavy tank23 20+ battles1,8242,734-91052.17%1,475
SU-130PM
8Tank destroyer84 20+ battles1,6691,952-28352.38%1,709
T29
7Heavy tank5 Small sample1,6681,865-19760.00%1,265
Hacker
11Medium tank202 100+ battles1,3571,426-6942.57%2,266
Obj. 261
10Artillery25 20+ battles1,1451,452-30756.00%1,441
T-103
8Tank destroyer6 Small sample2851,320-1,03533.33%539